Staff Selection Commission (SSC)
Constsble in GD in BSF,CISF,SSB,ITBP,NIA,SSF,Assam Rifle AR Recruitment 2021
WWW.STRESULT.COM
📣 SSC GD का Admit Card नीचे दिए गए लिंक से Download करें
Important Dates | Application Fee |
---|---|
Online Form Start :- 17/07/2021 Online Form Last Date :- 31/08/2021 Exam Fee Payment Last Date :- 02/09/2021 Admit Card Available :- 05/11/2021 Exam Date CBT :- 16/11/2021 to 15/12/2021 Result Date :- 15/04/2022 | GEN/EWS/OBC :- 100/- SC/ST :- 0/- All Category Female :- 0/- Pay the Exam Fee Through Credit Card/Debit Card/Net Banking/E-Challan |
Age Limitation | Total Post |
---|---|
Age As On :- 01/08/2021 Minimum Age :- 18 Years Maximum Age :- 23 Years For Age Relaxation :- See Notification | 25271 |
Education Eligibility :- Constable (GD) The Candidates must have Passed Matriculation or 10th Class Examination from a Recognised Board.
Category | Expected Cutoff Marks (Out of 100) |
---|---|
General | 72-75 |
EWS | 71-74 |
OBC | 69-72 |
SC | 60-63 |
ST | 53-56 |
SSC GD Syllabus:-
Computer Based Examination will Consist of Objective type Paper Containing 100 Questions Carrying 100 Marks
Group | Subject | Questions | Marks | Time |
A | Reasoning | 25 | 25 | |
B | Math | 25 | 25 | 90 Minutes |
C | G.K | 25 | 25 | |
D | English | 25 | 25 |
Test Name | Male | Female |
Height | GEN/OBC/SC :- 170 cms ST :- 162.5 cms | OBC/SC :- 157 cms ST :- 150 cms |
Chest | GEN/OBC/SC :- 80 cm Unexpanded & 50 cm minimum expansion ST :- 76 cm Unexpanded & 50 cm minimum expansion | NA |
Running | 5 Km in 24 Minutes | 1.6 Km in 8 Minutes & 30 Seconds |
Post Name | Total Post Vacancy Wise |
Force | Category (Male) 22424 |
---|---|
BSF | (SC- 1026, ST- 603, OBC- 1453, EWS- 641, UR- 2690, ) = 6413 |
CISF | (SC- 1133, ST- 786, OBC- 1714, EWS- 760, UR- 3217, ) = 7610 |
CRPF | (SC- 0, ST- 0, OBC- 0, EWS- 0, UR- 0, ) = 0 |
SSB | (SC- 604, ST- 314, OBC- 892, EWS- 380, UR- 1616, ) = 3806 |
ITBP | (SC- 177, ST- 131, OBC- 250, EWS- 95, UR- 563, ) = 1216 |
AR | (SC- 391, ST- 508, OBC- 615, EWS- 317, UR- 1354, ) = 3185 |
NIA | (SC- 0, ST- 0, OBC- 0, EWS- 0, UR- 0, ) = 0 |
SSF | (SC- 28, ST- 14, OBC- 49, EWS- 19, UR- 84, ) = 194 |
Force | Category (Female) 2847 |
BSF | (SC- 176, ST- 110, OBC- 255, EWS- 113, UR- 478, ) = 1132 |
CISF | (SC- 128, ST- 86, OBC- 193, EWS- 88, UR- 359, ) = 854 |
CRPF | (SC- 0, ST- 0, OBC- 0, EWS- 0, UR- 0, ) = 0 |
SSB | (SC- 0, ST- 0, OBC- 0, EWS- 0, UR- 0, ) = 0 |
ITBP | (SC- 28, ST- 20, OBC- 42, EWS- 8, UR- 117, ) = 215 |
AR | (SC- 71, ST- 99, OBC- 115, EWS- 60, UR- 255, ) = 600 |
NIA | (SC- 0, ST- 0, OBC- 0, EWS- 0, UR- 0, ) = 0 |
SSF | (SC- 7, ST- 3, OBC- 11, EWS- 4, UR- 21, ) = 46 |
Important Link
SSC GD Official Cutoff | Coming Soon |
Answer Key Download | Click Here |
Online Mock Test | Click Here |
Admit Card Download (CR) Region Bihar & U.P | Click Here |
Application Status Check | Click Here |
Apply Online | Click Here |
Applicant Login | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Join Telegram | Join Group |